Through-Hole LED
SMD LED
LED Light Bulb
LED Spotlight
LED Downlight
LED Fluorescent Tube
LED Floodlight
LED Wall Washer
LED Underwater Light
LED Underground Light
LED Street Light
Flexible LED Strip
LED Rigid Bar
LED Module Light
More ...
Home > Product > SMD LED
3528(1210) Top SMD LED | 5050(2020) Top SMD LED | 1206(0603) Chip SMD LED | 2012(0805) Chip SMD LED3528(1210) Power SMD LED
 

DILU 2008 CATALOG Download
T: 86 755 3681 0278
F: 86 755 3681 0279
Email: sales@diluled.com

3528(1210) Power SMD LED >

Photo
Model
Dim. (mm)
Lens Color
Emission Color
Forward Volt.(V)
Dom. WL (nm)
Lu. Int. (mcd)
Cur. (μA)
Angle (deg)
IF=20mA
IF= 20mA
IF= 20mA
Min.
Typ.
Typ.
Typ.
3528 Power SMD LED GST-1210IHR1-11 3.2*2.7*1.8 Water Clear Red 1.7 2 622 800 50 120
GST-1210SPG1-11 3.2*2.7*1.8 Water Clear Green 2.8 3.2 525 750 30 120
GST-1210SBL1-11 3.2*2.7*1.8 Water Clear Blue 2.8 3.2 467 210 30 120
GST-1210QBL1-11 3.2*2.7*1.8 water clear Blue 2.8 3.2 467 330 30 120
GST-1210IYL1-11 3.2*2.7*1.8 water clear Yellow 1.7 2.4 590 800 50 120
GST-1210JWH1-21 3.2*2.7*1.8 water clear White 2.8 3.4 6500k 1500 30 120
GST-1210QWH1-21 3.2*2.7*1.8 water clear White 2.8 3.4 6500k 1900 30 120
GST-1210JWR1-21 3.2*2.7*1.9 yellow White 2.8 3.4 3500k 1200 30 120
GST-1210QWR1-21 3.2*2.7*1.8 yellow White 2.8 3.4 3500k 1400 30 120
GST-1210QWB1-21 3.2*2.7*1.8 yellow White 2.8 3.4 10000k 1800 30 120
Tel: +86-755-3681 0278 / Fax:+86-755-3681 0279 Email: sales@diluled.com MSN: diluled@hotmail.com Skype: axptech
Copyright 2007-2008 Dilu Technology (Shenzhen) Co Ltd™ All Rights Reserved